South Dakota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 16, 2005  at  Kansas    2-8  L     2-6-0  /  8-11-1  9   0-1-0  0-0-0   Torres (L 0-1)  689  2:33 
  Feb 17, 2005  at  Kansas    5-13  L     5-10-4  /  13-12-2  9   0-2-0  0-0-0   Larson (L 0-1)  640  2:43 
  Feb 18, 2005  at  Kansas-1    2-15  L     2-6-1  /  15-15-2  9   0-3-0  0-0-0   Elliott (L 0-1)  -  2:40 
  Feb 18, 2005  at  Kansas-2    1-14  L     1-5-2  /  14-10-1  9   0-4-0  0-0-0   Huber (L 0-1)  815  2:55 
  Mar 06, 2005  vs  Butler (Ind.)  W  8-5       8-13-3  /  5-4-1  9   1-4-0  0-0-0   Bothof (W 1-0)  0   
  Mar 07, 2005  at  Southeast Missouri    2-7  L     2-7-2  /  7-10-1  9   1-5-0  0-0-0   Torres (L 0-2)  315  2hr  
  Mar 08, 2005  at  Arkansas State    1-14  L     1-8-4  /  14-13-1  9   1-6-0  0-0-0   Elliott (L 0-2)  256  2:22 
  Mar 10, 2005  at  Baker (Kan.)  W  21-11       21-19-4  /  11-13-4  8   2-6-0  0-0-0   Larson (W)  0   
  Mar 11, 2005  at  Nebraska    2-7  L     2-5-0  /  7-9-1  9   2-7-0  0-0-0   Bothof (L 1-1)  2414  2:10 
  Mar 12, 2005  at  Nebraska-1    1-15  L     1-2-1  /  15-17-0  7   2-8-0  0-0-0   Torres (L 0-3)  -  2:03 
  Mar 12, 2005  at  Nebraska-2    3-15  L     3-7-1  /  15-15-1  7   2-9-0  0-0-0   Decker (L 0-1)  3079  1:53 
  Mar 13, 2005  at  Nebraska    4-17  L     4-12-2  /  17-20-1  9   2-10-0  0-0-0   Elliott (L 0-3)  2094  2:41 
  Mar 15, 2005  at  Creighton-1    0-13  L     0-6-5  /  13-8-0  7   2-11-0  0-0-0   Larson (L 1-2)  -  2:01 
  Mar 15, 2005  at  Creighton-2    2-3  L     2-3-1  /  3-8-1  7   2-12-0  0-0-0   Surdez (L 0-1)  211  1:53 
  Mar 19, 2005  vs  Notre Dame  W  13-7       13-16-2  /  7-10-5  9   3-12-0  0-0-0   Elliott (W 1-3)  50  3:05 
  Mar 19, 2005  at  Evansville    5-6  L     5-6-1  /  6-10-2  9   3-13-0  0-0-0   Olechoski (L 0-1)  340  2:38 
  Mar 20, 2005  at  Evansville    9-10  L     9-8-2  /  10-12-4  9   3-14-0  0-0-0   Decker (L 0-2)  360  3:15 
  Mar 24, 2005  at  Illinois State    1-5  L     1-2-1  /  5-11-0  5   3-15-0  0-0-0   Bothof (L 1-2)  458  1:35 
  Mar 27, 2005  at  Valparaiso-1    1-2  L     1-3-1  /  2-10-2  (8)   3-16-0  0-0-0   Decker (L 0-3)  81  2:20 
  Mar 27, 2005  at  Valparaiso-2    0-1  L     0-4-0  /  1-6-0  7   3-17-0  0-0-0   Torres (L 0-4)  81  1:25 
  Mar 30, 2005  at  Dakota Wesleyan Univ    6-7  L     6-11-3  /  7-13-1  9   3-18-0  0-0-0   Olechoski (L 0-2)  75  2:35 
  Apr 02, 2005    NORTH DAKOTA-1    2-5  L     2-4-2  /  5-5-0  7   3-19-0  0-0-0   Bothof (L 1-3)  289  2:00 
  Apr 02, 2005    NORTH DAKOTA-2  W  8-5       8-9-0  /  5-11-0  7   4-19-0  0-0-0   Surdez (W 1-1)  211  2:04 
  Apr 03, 2005    NORTH DAKOTA-1  W  9-3       9-7-1  /  3-8-0  7   5-19-0  0-0-0   Elliott (W 2-3)  206  2:15 
  Apr 03, 2005    NORTH DAKOTA-2  W  10-7       10-7-1  /  7-9-5  7   6-19-0  0-0-0   Surdez (W 2-1)  175  2:29 
  Apr 06, 2005    DAKOTA WESLEYAN UNIV  W  12-11       12-14-1  /  11-13-1  9   7-19-0  0-0-0   Keller (W 1-0)  125  2:28 
  04-08-05   at  Indiana State    6-7  L     6-8-4  /  7-9-2  9   7-20-0  0-0-0   Surdez (L 2-2)  163  2:31 
  04-09-05   at  Indiana State-1    3-11  L     3-9-1  /  11-10-0  7   7-21-0  0-0-0   Bothof (L 1-4)  -  2:02 
  04-09-05   at  Indiana State-2    7-17  L     7-9-4  /  17-17-0  9   7-22-0  0-0-0   Larson (L 1-3)  171  2:26 
  04-10-05   at  Indiana State    8-9  L     8-10-2  /  9-11-2  9   7-23-0  0-0-0   Olechoski (L 0-3)  158  2:19 
  Apr 13, 2005  at  Minnesota    5-8  L     5-5-2  /  8-10-2  9   7-24-0  0-0-0   Torres (L 0-5)  205  2:59 
  Apr 16, 2005    NORTH DAKOTA STATE  W  10-1       10-10-0  /  1-8-3  9   8-24-0  0-0-0   Bothof (W 2-4)  416  2:37 
  Apr 17, 2005    NORTH DAKOTA STATE-1  W  4-3       4-6-0  /  3-8-3  7   9-24-0  0-0-0   Elliott (W 3-3)  250  1:37 
  Apr 17, 2005    NORTH DAKOTA STATE-2  W  9-6       9-9-1  /  6-9-3  7   10-24-0  0-0-0   Surdez (W 3-2)  250  1:53 
  Apr 20, 2005    MINNESOTA    13-19  L     13-11-1  /  19-22-3  (10)   10-25-0  0-0-0   Olechoski (L 0-4)  1073  3:58 
  Apr 22, 2005  at  Utah Valley State-1  W  7-1       7-11-1  /  1-4-3  7   11-25-0  0-0-0   Torres (W 1-5)  -  2:02 
  Apr 22, 2005  at  Utah Valley State-2    5-12  L     5-9-4  /  12-12-1  9   11-26-0  0-0-0   Keller (L 1-1)  989  2:49 
  Apr 23, 2005  at  Utah Valley State-1    5-11  L     5-8-3  /  11-13-1  7   11-27-0  0-0-0   Bothof (L 2-5)  -  2:30 
  Apr 23, 2005  at  Utah Valley State-2  W  12-9       12-17-1  /  9-11-3  9   12-27-0  0-0-0   Fishback (W 1-0)  317  2:50 
  Apr 26, 2005    CREIGHTON    1-13  L     1-5-0  /  13-14-1  9   12-28-0  0-0-0   Torres (L 1-6)  351  2:28 
  Apr 27, 2005    SW MINNESOTA STATE-1    5-10  L     5-6-1  /  10-13-1  7   12-29-0  0-0-0   Hofer (L 0-1)  110  1:47 
  Apr 27, 2005    SW MINNESOTA STATE-2  W  18-8       18-18-5  /  8-9-1  7   13-29-0  0-0-0   Larson (W 2-3)  100  2:33 
  Apr 30, 2005  at  North Dakota State-1  W  8-1       8-12-4  /  1-3-0  7   14-29-0  0-0-0   Bothof (W 3-5)  -  1:59 
  Apr 30, 2005  at  North Dakota State-2  W  7-0       7-10-1  /  0-4-1  7   15-29-0  0-0-0   Torres (W 2-6)  181  1:48 
  May 01, 2005  at  North Dakota State    0-7  L     0-0-0  /  7-0-0  1   15-30-0  0-0-0   None  164  FORF 
  05-10-05   at  Northern Iowa    4-5  L     4-12-3  /  5-8-4  (10)   15-31-0  0-0-0   Olechoski (L 0-5)  185  3:09 
  05-11-05   at  Northern Iowa    3-5  L     3-7-1  /  5-11-0  9   15-32-0  0-0-0   Bothof (L 3-6)  47  2:30 
  05-13-05   at  Southern Illinois    2-7  L     2-7-2  /  7-12-2  9   15-33-0  0-0-0   Elliott (L 3-4)  257  2:17 
  05-14-05   at  Southern Illinois    1-8  L     1-4-1  /  8-10-3  9   15-34-0  0-0-0   Larson (L 2-4)  325  2:06 
  05-15-05   at  Southern Illinois    1-6  L     1-5-2  /  6-10-0  9   15-35-0  0-0-0   Torres (L 2-7)  175  2:03 
  May 17, 2005  at  Kansas State    11-21  L     11-16-2  /  21-12-2  9   15-36-0  0-0-0   Elliott (L 3-5)  378  3:00 
  May 18, 2005  at  Kansas State    1-13  L     1-10-3  /  13-16-2  9   15-37-0  0-0-0   Keller (L 1-2)  492  2:44 
#  May 20, 2005  at  Northern Colorado    3-5  L     3-8-1  /  5-12-1  9   15-38-0  0-0-0   Olechoski (L 0-6)  242  2:20 
  May 21, 2005  vs  NYIT  W  4-3       4-8-1  /  3-9-1  (10)   16-38-0  0-0-0   Elliott (W 4-5)  157  2:50 
#  May 22, 2005  vs  Utah Valley State  W  9-6       9-19-1  /  6-13-0  9   17-38-0  0-0-0   Surdez (W 4-2)  202  2:59 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2005  at  Kansas   32  2  6  2  1  0  0  7  3  0  2  0  0  0  0  1  5  24  12  0  6  .188 
  Feb 17, 2005  at  Kansas   36  5  10  3  3  0  0  13  0  0  0  0  2  1  0  2  7  24  7  4  7  .235 
  Feb 18, 2005  at  Kansas   31  2  6  2  1  0  0  7  4  0  0  1  0  1  0  2  7  24  9  1  7  .222 
  Feb 18, 2005  at  Kansas   30  1  5  1  0  0  0  5  2  0  0  2  1  1  0  0  16  24  5  2  6  .209 
  Mar 06, 2005  vs  Butler (Ind.)   37  8  13  8  1  0  0  14  4  0  0  0  2  1  1  1  11  27  14  3  10  .241 
  Mar 07, 2005  at  Southeast Missouri   33  2  7  1  0  0  0  7  1  0  0  0  0  0  0  2  10  24  3  2  5  .236 
  Mar 08, 2005  at  Arkansas State   34  1  8  1  1  1  0  11  3  0  0  0  1  2  0  0  9  24  5  4  12  .236 
  Mar 10, 2005  at  Baker (Kan.)   43  21  19  20  3  0  5  37  6  0  0  0  5  1  1  0  5  24  5  4  11  .268 
  Mar 11, 2005  at  Nebraska   29  2  5  2  0  0  0  5  4  0  0  1  0  2  0  0  12  24  6  0  6  .259 
  Mar 12, 2005  at  Nebraska   22  1  2  1  1  0  0  3  1  0  0  0  1  1  0  0  8  18  7  1  3  .248 
  Mar 12, 2005  at  Nebraska   28  3  7  2  0  0  0  7  3  0  0  1  0  0  0  0  5  18  5  1  7  .248 
  Mar 13, 2005  at  Nebraska   37  4  12  4  0  0  1  15  1  0  0  0  1  1  0  1  11  24  9  2  9  .255 
  Mar 15, 2005  at  Creighton   26  0  6  0  1  0  0  7  2  0  1  0  0  0  0  1  9  18  8  5  7  .254 
  Mar 15, 2005  at  Creighton   23  2  3  2  1  0  0  4  3  0  0  0  3  1  0  0  4  20  5  1  7  .247 
  Mar 19, 2005  vs  Notre Dame   41  13  16  11  0  0  0  16  7  0  0  2  2  2  0  0  6  27  11  2  12  .259 
  Mar 19, 2005  at  Evansville   31  5  6  2  0  0  1  9  1  0  1  1  1  2  0  0  7  24  10  1  3  .255 
  Mar 20, 2005  at  Evansville   34  9  8  8  0  0  0  8  9  0  3  0  4  4  1  0  5  26  11  2  16  .254 
  Mar 24, 2005  at  Illinois State   16  1  2  1  1  0  0  3  5  0  0  0  0  0  0  1  2  12  2  1  5  .250 
  Mar 27, 2005  at  Valparaiso   26  1  3  0  0  0  0  3  4  0  1  0  4  2  0  0  3  22  7  1  11  .244 
  Mar 27, 2005  at  Valparaiso   22  0  4  0  0  0  0  4  1  0  0  0  2  1  0  0  4  18  9  0  5  .242 
  Mar 30, 2005  at  Dakota Wesleyan Univ  36  6  11  4  1  0  0  12  1  0  3  1  3  2  0  0  5  25  9  3  9  .246 
  Apr 02, 2005    NORTH DAKOTA   24  2  4  2  2  0  0  6  5  0  2  0  0  0  1  0  6  21  8  2  7  .243 
  Apr 02, 2005    NORTH DAKOTA   23  8  9  7  3  0  0  12  6  0  1  1  0  0  1  1  6  21  8  0  4  .248 
  Apr 03, 2005    NORTH DAKOTA   22  9  7  8  1  0  0  8  8  1  3  0  0  0  2  1  1  21  13  1  5  .250 
  Apr 03, 2005    NORTH DAKOTA   24  10  7  9  1  0  0  8  8  0  1  0  0  0  1  4  3  21  9  1  5  .251 
  Apr 06, 2005    DAKOTA WESLEYAN UNIV  37  12  14  11  3  0  0  17  6  0  3  0  3  0  1  0  2  27  18  1  11  .257 
  04-08-05   at  Indiana State   30  6  8  5  2  0  0  10  8  0  0  1  5  4  2  0  5  24  10  4  16  .258 
  04-09-05   at  Indiana State   27  3  9  3  1  0  0  10  5  0  0  1  1  0  0  1  3  18  4  1  9  .260 
  04-09-05   at  Indiana State   33  7  9  7  2  2  1  18  5  0  0  0  3  1  1  1  3  24  9  4  9  .261 
  04-10-05   at  Indiana State   35  8  10  8  2  0  3  21  1  0  0  0  1  3  1  0  7  26  10  2  6  .262 
  Apr 13, 2005  at  Minnesota   31  5  5  4  1  0  2  12  6  0  1  0  2  0  0  1  9  24  11  2  7  .258 
  Apr 16, 2005    NORTH DAKOTA STATE   33  10  10  8  3  0  0  13  10  0  3  1  3  0  0  0  4  27  10  0  12  .260 
  Apr 17, 2005    NORTH DAKOTA STATE   23  4  6  2  0  0  1  9  2  0  1  0  2  1  1  0  3  21  11  0  7  .260 
  Apr 17, 2005    NORTH DAKOTA STATE   25  9  9  9  0  0  1  12  2  0  2  0  2  3  0  0  1  21  9  1  5  .262 
  Apr 20, 2005    MINNESOTA   41  13  11  11  3  0  0  14  4  0  1  0  3  2  0  0  9  30  16  1  7  .263 
  Apr 22, 2005  at  Utah Valley State   31  7  11  7  2  0  2  19  1  0  0  0  1  2  0  0  4  21  8  1  7  .265 
  Apr 22, 2005  at  Utah Valley State   36  5  9  4  3  0  0  12  6  0  0  0  1  0  0  1  6  24  13  4  11  .265 
  Apr 23, 2005  at  Utah Valley State   28  5  8  5  1  1  0  11  8  1  1  0  0  1  0  1  4  18  4  3  11  .265 
  Apr 23, 2005  at  Utah Valley State   40  12  17  12  2  0  0  19  4  1  7  2  1  1  1  0  4  27  15  1  8  .271 
  Apr 26, 2005    CREIGHTON   29  1  5  1  2  0  0  7  1  0  0  0  0  0  1  1  7  27  5  0  3  .268 
  Apr 27, 2005    SW MINNESOTA STATE   28  5  6  5  1  1  0  9  0  0  0  0  1  0  0  0  6  21  11  1  3  .267 
  Apr 27, 2005    SW MINNESOTA STATE   36  18  18  17  5  0  3  32  5  0  1  0  1  0  0  0  6  21  9  5  6  .274 
  Apr 30, 2005  at  North Dakota State   27  8  12  7  0  0  3  21  3  0  1  2  1  2  0  1  4  21  7  4  4  .277 
  Apr 30, 2005  at  North Dakota State   28  7  10  6  1  0  1  14  5  0  1  1  1  2  0  0  6  21  10  1  8  .279 
  May 01, 2005  at  North Dakota State   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
  05-10-05   at  Northern Iowa   39  4  12  4  1  1  0  15  8  3  0  1  0  2  0  2  9  29  10  3  15  .280 
  05-11-05   at  Northern Iowa   32  3  7  3  4  0  0  11  2  0  0  0  0  1  0  1  6  24  12  1  5  .278 
  05-13-05   at  Southern Illinois   34  2  7  2  0  0  1  10  0  0  0  0  1  0  0  1  6  24  8  2  6  .277 
  05-14-05   at  Southern Illinois   32  1  4  0  0  0  0  4  1  0  1  0  1  0  0  0  8  24  6  1  6  .273 
  05-15-05   at  Southern Illinois   32  1  5  1  2  0  0  7  0  0  1  0  1  0  0  0  5  24  12  2  5  .271 
  May 17, 2005  at  Kansas State   42  11  16  11  3  0  2  25  2  0  0  0  0  2  0  1  3  24  5  2  8  .274 
  May 18, 2005  at  Kansas State   37  1  10  1  2  0  0  12  1  0  0  0  0  0  0  1  5  24  6  3  10  .274 
  May 20, 2005  at  Northern Colorado   34  3  8  3  2  0  1  13  3  0  0  0  1  1  0  0  13  24  11  1  9  .273 
  May 21, 2005  vs  NYIT   35  4  8  4  2  0  0  10  5  0  1  0  1  2  1  0  10  30  15  1  10  .272 
  May 22, 2005  vs  Utah Valley State   39  9  19  9  3  0  0  22  6  0  4  0  1  2  0  1  3  27  7  1  15  .277 
   Totals        1694  302  469  271  75  6  28  640  202  6  47  19  70  57  17  31  328  1252  479  97  424  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2005  at  Kansas   8.0  11  8  8  6  4  4  1  0  2  0  2  1  0  2-8  0  1  0  9.00 
  Feb 17, 2005  at  Kansas   8.0  12  13  11  6  4  4  2  1  3  0  4  1  0  5-13  0  2  0  10.69 
  Feb 18, 2005  at  Kansas   8.0  15  15  14  12  7  2  2  1  2  0  1  0  0  2-15  0  3  0  12.38 
  Feb 18, 2005  at  Kansas   8.0  10  14  9  12  2  3  0  0  3  0  2  1  0  1-14  0  4  0  11.81 
  Mar 06, 2005  vs  Butler (Ind.)   9.0  4  5  2  6  7  2  0  1  0  0  1  1  0  8-5  1  4  0  9.66 
  Mar 07, 2005  at  Southeast Missouri   8.0  10  7  7  9  4  1  0  0  0  1  0  0  0  2-7  1  5  0  9.37 
  Mar 08, 2005  at  Arkansas State   8.0  13  14  8  3  6  3  1  2  2  0  1  0  0  1-14  1  6  0  9.32 
  Mar 10, 2005  at  Baker (Kan.)   8.0  13  11  6  8  9  2  0  0  1  0  1  0  0  21-11  2  6  0  9.00 
  Mar 11, 2005  at  Nebraska   8.0  9  7  7  6  3  3  1  1  0  0  0  0  0  2-7  2  7  0  8.88 
  Mar 12, 2005  at  Nebraska   6.0  17  15  11  3  5  3  0  1  0  0  1  0  0  1-15  2  8  0  9.46 
  Mar 12, 2005  at  Nebraska   6.0  15  15  14  2  4  4  0  3  0  0  2  0  0  3-15  2  9  0  10.27 
  Mar 13, 2005  at  Nebraska   8.0  20  17  12  8  0  3  0  5  0  1  1  0  0  4-17  2  10  0  10.55 
  Mar 15, 2005  at  Creighton   6.0  8  13  5  5  4  2  0  0  0  0  5  1  0  0-13  2  11  0  10.36 
  Mar 15, 2005  at  Creighton   6.2  8  3  3  4  3  1  0  0  0  0  0  1  2  2-3  2  12  0  9.97 
  Mar 19, 2005  vs  Notre Dame   9.0  10  7  6  4  6  0  0  1  0  0  4  0  0  13-7  3  12  1  9.65 
  Mar 19, 2005  at  Evansville   8.0  10  6  5  6  7  4  1  0  1  0  0  0  0  5-6  3  13  1  9.39 
  Mar 20, 2005  at  Evansville   8.2  12  10  8  6  3  1  1  0  0  0  3  0  0  9-10  3  14  1  9.32 
  Mar 24, 2005  at  Illinois State   4.0  11  5  5  5  5  1  1  0  1  0  0  0  0  1-5  3  15  1  9.38 
  Mar 27, 2005  at  Valparaiso   7.1  10  2  2  3  6  0  0  0  0  0  1  0  1  1-2  3  16  1  9.02 
  Mar 27, 2005  at  Valparaiso   6.0  6  1  1  1  2  0  0  0  0  0  0  0  0  0-1  3  17  1  8.72 
  Mar 30, 2005  at  Dakota Wesleyan Univ  8.1  13  7  6  6  4  2  1  0  1  0  1  0  0  6-7  3  18  1  8.60 
  Apr 02, 2005    NORTH DAKOTA   7.0  5  5  2  4  9  1  0  0  0  0  0  0  0  2-5  3  19  1  8.34 
  Apr 02, 2005    NORTH DAKOTA   7.0  11  5  5  3  6  1  0  2  1  0  1  1  0  8-5  4  19  2  8.26 
  Apr 03, 2005    NORTH DAKOTA   7.0  8  3  3  6  2  0  0  0  0  1  3  1  0  9-3  5  19  2  8.09 
  Apr 03, 2005    NORTH DAKOTA   7.0  9  7  6  7  7  1  0  0  1  0  2  1  0  10-7  6  19  3  8.08 
  Apr 06, 2005    DAKOTA WESLEYAN UNIV  9.0  13  11  11  4  5  2  0  1  1  0  3  3  0  12-11  7  19  4  8.21 
  04-08-05   at  Indiana State   8.0  9  7  5  1  5  0  0  0  0  0  4  1  0  6-7  7  20  4  8.11 
  04-09-05   at  Indiana State   6.0  10  11  10  5  5  1  1  0  1  0  0  0  0  3-11  7  21  4  8.31 
  04-09-05   at  Indiana State   8.0  17  17  8  5  10  4  1  1  2  0  3  1  0  7-17  7  22  4  8.33 
  04-10-05   at  Indiana State   8.2  11  9  7  4  4  2  0  0  0  0  1  1  0  8-9  7  23  4  8.29 
  Apr 13, 2005  at  Minnesota   8.0  10  8  8  7  2  2  0  1  1  1  1  2  0  5-8  7  24  4  8.32 
  Apr 16, 2005    NORTH DAKOTA STATE   9.0  8  1  1  0  8  1  0  0  0  0  0  0  0  10-1  8  24  4  8.04 
  Apr 17, 2005    NORTH DAKOTA STATE   7.0  8  3  3  3  2  2  0  0  0  0  0  1  0  4-3  9  24  5  7.93 
  Apr 17, 2005    NORTH DAKOTA STATE   7.0  9  6  5  2  4  2  0  0  1  0  2  0  0  9-6  10  24  6  7.89 
  Apr 20, 2005    MINNESOTA   10.0  22  19  18  7  3  2  0  3  4  0  1  1  0  13-19  10  25  6  8.20 
  Apr 22, 2005  at  Utah Valley State   7.0  4  1  1  4  3  0  0  0  1  0  1  1  0  7-1  11  25  6  8.02 
  Apr 22, 2005  at  Utah Valley State   8.0  12  12  5  8  3  2  0  0  0  0  0  1  0  5-12  11  26  6  7.95 
  Apr 23, 2005  at  Utah Valley State   6.0  13  11  10  4  2  3  0  2  1  0  2  0  0  5-11  11  27  6  8.10 
  Apr 23, 2005  at  Utah Valley State   9.0  11  9  8  7  2  2  0  0  3  0  3  1  0  12-9  12  27  7  8.10 
  Apr 26, 2005    CREIGHTON   9.0  14  13  13  10  5  3  2  2  1  1  2  2  0  1-13  12  28  7  8.24 
  Apr 27, 2005    SW MINNESOTA STATE   7.0  13  10  10  2  4  3  0  4  0  0  0  1  0  5-10  12  29  7  8.35 
  Apr 27, 2005    SW MINNESOTA STATE   7.0  9  8  2  3  6  0  0  1  2  0  3  2  0  18-8  13  29  8  8.22 
  Apr 30, 2005  at  North Dakota State   7.0  3  1  1  5  9  0  0  0  1  0  1  1  0  8-1  14  29  8  8.07 
  Apr 30, 2005  at  North Dakota State   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  7-0  15  29  8  7.90 
  May 01, 2005  at  North Dakota State   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  15  29  8  7.90 
  05-10-05   at  Northern Iowa   9.2  8  5  3  7  6  2  0  0  2  1  4  2  1  4-5  15  30  8  7.76 
  05-11-05   at  Northern Iowa   8.0  11  5  5  4  11  1  0  0  0  0  1  0  0  3-5  15  31  8  7.71 
  05-13-05   at  Southern Illinois   8.0  12  7  4  2  5  1  0  1  2  1  0  0  0  2-7  15  32  8  7.64 
  05-14-05   at  Southern Illinois   8.0  10  8  8  1  2  1  0  0  0  0  2  1  0  1-8  15  33  8  7.67 
  05-15-05   at  Southern Illinois   8.0  10  6  5  3  3  2  0  0  1  0  1  0  0  1-6  15  34  8  7.62 
  May 17, 2005  at  Kansas State   8.0  12  21  21  13  3  2  0  2  4  0  3  0  0  11-21  15  35  8  7.96 
  May 18, 2005  at  Kansas State   8.0  16  13  12  8  1  8  1  0  2  0  1  0  0  1-13  15  36  8  8.07 
  May 20, 2005  at  Northern Colorado   8.0  12  5  4  3  5  1  0  3  2  0  1  0  0  3-5  15  37  8  8.00 
  May 21, 2005  vs  NYIT   10.0  9  3  1  5  4  2  0  0  2  0  0  2  0  4-3  16  37  9  7.82 
  May 22, 2005  vs  Utah Valley State   9.0  13  6  5  5  4  3  0  2  1  0  1  0  0  9-6  17  37  9  7.76 
   Totals        417.1  583  451  360  274  248  102  16  41  53  7  77  33  4  302-451  17  37  9  7.76 

* = game

 

Individual Game-by-Game

 
#14Nick_Adams
#23Tyson_Bothof
#31Dalton_Decker
#10Brady_Diercks
#20Josh_Elliott
#5Pat_Farrell
#15Paul_Fishback
#9Tyson_Fisher
#16Greg_Geary
#13Tim_Hanigan
#33Andrew_Hofer
#29Jared_Huber
#4Chris_Iverson
#30Kasey_Keller
#24Kyle_Knott
#7Adam_Labat
#3Tony_Lane
#17Christian_Larson
#11Korby_Mintken
#28Justin_Morar
#21Gary_Olechoski
#--PETERSON
#8Jake_Studer
#35Tigh_Surdez
#36Kyle_Sytsma
#34Francisco_Torres